Therapist Search
| Gender Identity | |
| Populations Worked With: | Children (6-12), Adolescents (13-18), Young Adult (18-26), Adult (28-64), Older Adult (65-older), Heterosexual couples, Families, Groups |
| Areas of Specialization: | Career Counseling, Aging, Anxiety, Depression, Bipolar Disorder, Marital/Partner/Dating Relationships, Gay, Lesbian, Bisexual Clients, Divorce, Loss or Grief, Parenting Issues, Family Issues, Racial/Cultural/Ethnic Concerns, Substance Use/Abuse (Addiction), Issues with Sexuality, Social Anxiety, Religion or Spirituality, Chronic Pain/Illness, Personality Disorders, Infertility, Eating Disorders/Eating Issues, Trauma, PTSD, Sleep Problems, Self-Harming, Suicidal Ideation, Work Dissatisfaction/Issues, Academic Concerns, Learning Disabilities, ADD/ADHD, Autism Spectrum Disorder, including Asperger's, Psychological Testing, Adoption |
| Psychological Testing for: | Learning Disabilities – Child, Learning Disabilities – Adult, ADD/ADHD, Emotional Functioning, Intelligence/Cognitive Functioning, Neuropsychological Evaluation, Comprehensive Cognitive/Emotional/Personality |
| Approach to Therapy: | My approach to therapy is psychodynamically, neuroscientifically, and spiritually informed, and also informed by my life experience as a consulting psychologist in schools, organizational consultant and leader, artist (singer-songwriter), and from my personal life. The therapeutic relationship is so central to my approach to therapy that I see the “areas of specialization” as less important than the relationship, upon which the success of the work depends. For example, there are some people with depression or anxiety with whom I work very well, others with whom I work well enough to be helpful, others with whom I would not be a good match. I work with adolescents and adults in individual therapy, work with couples and families, do career and parent counseling, and personal coaching. I do psychological/neuropsychological evaluations, mostly for learning and attention disorders and personality/emotional disorders, and also for dementia and post traumatic brain injury assessment. (Many evaluation clients are referred by their therapists). I’ve been leading a group for adults with severe learning disabilities for over 20 years. I do not accept insurance (I’ll provide a receipt you can submit to your insurance company if you have out-of-network benefits), and do not offer sliding scale, but will sometimes negotiate a reduced fee for clients who want to work with me but can’t afford the full fee. It often takes several sessions to see if there can be a good working relationship, and it’s a good idea to begin on that basis; first try one session, then try several, then decide to make a commitment. When a client and I decide to work together, that’s great. When we don’t seem to be a good fit, I will try to help the client find a better match. |
Member Profile
| Full Name: | Jay Einhorn |
| First Name | Jay |
| Last Name: | Einhorn |
| Mobile Phone: | 847-212-3259 |
| Published Email: | |
| Website: | |
| Office 1 Address | Main office in Evanston, part-time office in Glencoe. |
| Office 1 City | Evanston |
| Office 1 State | IL |
| Office 1 Zip Code | 60201 |
| Office 1 Name | Mailing address: P. O. Box 370, Wilmette, Illinois 60091 |
| Office 1 Phone | (847) 212-3259 |
| Office 1 Fax | n/a |
| Office 1 Email | |
| Office 2 Name | North Shore Learning Clinic |
| Office 2 Address | 373 Park Ave. |
| Office 2 City | Glencoe |
| Office 2 State | Illinois |
| Office 2 Zip Code | 60022 |
| Office 2 Phone | 847-212-3259 |
| Office 2 Fax | n/a |
| Office 2 Email | |
| University Affiliation | Clinical Supervisor, Family Institute, Northwestern University |
| Degrees | |
| Gender: | |
| Other Professional Organization Affiliations: | American Psychological Assn., Illinois Psychological Assn., Illinois Counseling Assn., Society for Clinical and Experimental Hypnosis |
| Independent Practice: |